[argyllcms] Re: Hutchcolor targets

  • From: Graeme Gill <graeme@xxxxxxxxxxxxx>
  • To: argyllcms@xxxxxxxxxxxxx
  • Date: Sat, 11 Aug 2007 03:22:35 +1000

Ben Goren wrote:
In  a similar  vein,  the  Eye One  Design  ships  with a  scanner
target. Has anybody  created the  necessary files  to use  it with
Argyll? If not, I'd  be happy to help create one  with my copy, if
somebody would be so kind as to  point me in the direction of some
instructions for what to do....

See attached. It's not clear to me where the CIE reference values
come from to go with this chart. All I've found so far is RGB values.

Graeme Gill.
BOXES 289
  D ALL ALL _ _ 613 433 49.0 33.0 0 0
  X A R 1 16 34.0 27.0 49.0 33.0 34.0 27.0

BOX_SHRINK 1.0

REF_ROTATION 0.0

XLIST 19
  49.0 1.0 1.0
  83.0 1.0 1.0
  117.0 1.0 1.0
  151.0 1.0 1.0
  185.0 1.0 1.0
  219.0 1.0 1.0
  253.0 1.0 1.0
  287.0 1.0 1.0
  321.0 1.0 1.0
  355.0 1.0 1.0
  389.0 1.0 1.0
  423.0 1.0 1.0
  457.0 1.0 1.0
  491.0 1.0 1.0
  525.0 1.0 1.0
  559.0 1.0 1.0
  593.0 1.0 1.0
  627.0 1.0 1.0
  662.0 1.0 1.0

YLIST 17
  33.0 1.0 1.0
  60.0 1.0 1.0
  87.0 1.0 1.0
  114.0 1.0 1.0
  141.0 1.0 1.0
  168.0 1.0 1.0
  195.0 1.0 1.0
  222.0 1.0 1.0
  249.0 1.0 1.0
  276.0 1.0 1.0
  303.0 1.0 1.0
  330.0 1.0 1.0
  357.0 1.0 1.0
  384.0 1.0 1.0
  411.0 1.0 1.0
  439.0 1.0 1.0
  466.0 1.0 1.0

EXPECTED XYZ 288
  A1    0.0 0.0 0.0
  A2    0.21 0.16 0.73
  A3    0.27 0.14 0.03
  A4    0.49 0.32 0.05
  A5    0.43 0.45 0.37
  A6    0.18 0.18 0.15
  A7    0.51 0.33 0.12
  A8    0.36 0.34 0.32
  A9    0.07 0.07 0.06
  A10   0.07 0.08 0.07
  A11   0.16 0.08 0.72
  A12   0.1 0.05 0.23
  A13   0.12 0.07 0.23
  A14   0.09 0.06 0.1
  A15   0.24 0.13 0.44
  A16   0.05 0.02 0.23
  B1    0.53 0.79 0.13
  B2    0.28 0.16 0.01
  B3    0.5 0.57 0.09
  B4    0.33 0.48 0.49
  B5    0.27 0.29 0.75
  B6    0.91 0.98 0.54
  B7    0.01 0.02 0.01
  B8    0.05 0.1 0.01
  B9    0.65 0.49 0.48
  B10   0.58 0.46 0.14
  B11   0.02 0.03 0.03
  B12   0.34 0.48 0.29
  B13   0.53 0.78 0.81
  B14   0.38 0.49 0.77
  B15   0.43 0.74 0.32
  B16   0.15 0.09 0.01
  C1    0.59 0.31 0.73
  C2    0.57 0.6 0.42
  C3    0.17 0.25 0.26
  C4    0.83 0.94 0.13
  C5    0.23 0.11 0.44
  C6    0.01 0.01 0.01
  C7    0.5 0.52 0.43
  C8    0.32 0.23 0.04
  C9    0.25 0.44 0.08
  C10   0.39 0.72 0.1
  C11   0.47 0.49 0.34
  C12   0.11 0.1 0.11
  C13   0.56 0.45 0.07
  C14   0.36 0.25 0.25
  C15   0.36 0.38 0.31
  C16   0.64 0.63 0.78
  D1    0.25 0.44 0.06
  D2    0.35 0.17 0.44
  D3    0.45 0.25 0.02
  D4    0.14 0.07 0.03
  D5    0.39 0.36 0.06
  D6    0.38 0.5 0.49
  D7    0.08 0.04 0.1
  D8    0.14 0.07 0.43
  D9    0.84 0.94 0.82
  D10   0.05 0.04 0.05
  D11   0.06 0.04 0.23
  D12   0.69 0.87 0.33
  D13   0.02 0.03 0.03
  D14   0.13 0.23 0.05
  D15   0.06 0.03 0
  D16   0.52 0.26 0.45
  E1    0.24 0.19 0.24
  E2    0.29 0.46 0.06
  E3    0.31 0.47 0.16
  E4    0.68 0.72 0.51
  E5    0 0 0
  E6    0.09 0.04 0.43
  E7    0.81 0.85 0.61
  E8    0.27 0.45 0.15
  E9    0.27 0.3 0.06
  E10   0.88 0.97 0.43
  E11   0.44 0.43 0.4
  E12   0.44 0.22 0.01
  E13   0.45 0.74 0.33
  E14   0.53 0.42 0.75
  E15   0.35 0.34 0.47
  E16   0.54 0.8 0.2
  F1    0.24 0.43 0.08
  F2    0.1 0.06 0.43
  F3    0.36 0.19 0.44
  F4    0.3 0.17 0.11
  F5    0.28 0.3 0.26
  F6    0 0.01 0
  F7    0.21 0.26 0.46
  F8    0.46 0.23 0.11
  F9    0.28 0.13 0.72
  F10   0.19 0.17 0.04
  F11   0.82 0.94 0.11
  F12   0.31 0.32 0.26
  F13   0.07 0.1 0.01
  F14   0.45 0.75 0.12
  F15   0.06 0.1 0.04
  F16   0.16 0.1 0.03
  G1    0.57 0.35 0.46
  G2    0.49 0.76 0.53
  G3    0.14 0.13 0.44
  G4    0.94 0.99 0.72
  G5    0.58 0.28 0.73
  G6    0.38 0.51 0.09
  G7    0.54 0.59 0.29
  G8    0.07 0.1 0.04
  G9    0.39 0.5 0.77
  G10   0.65 0.7 0.59
  G11   0.16 0.17 0.15
  G12   0 0 0.02
  G13   0.28 0.2 0.45
  G14   0.03 0.03 0.02
  G15   0.31 0.15 0.24
  G16   0.57 0.81 0.33
  H1    0.01 0.01 0.01
  H2    0.07 0.05 0.23
  H3    0.61 0.82 0.53
  H4    0.2 0.21 0.18
  H5    0.25 0.26 0.22
  H6    0.44 0.22 0.04
  H7    0.21 0.11 0.72
  H8    0.47 0.4 0.47
  H9    0.41 0.37 0.13
  H10   0.08 0.11 0.11
  H11   0.86 0.89 0.73
  H12   0.23 0.28 0.26
  H13   0.19 0.17 0.02
  H14   0.77 0.83 0.7
  H15   0.18 0.26 0.26
  H16   0.28 0.14 0.1
  I1    0.33 0.24 0.12
  I2    0.66 0.69 0.57
  I3    0.07 0.07 0.07
  I4    0 0 0
  I5    0.14 0.07 0
  I6    0.33 0.23 0.73
  I7    0.14 0.24 0.06
  I8    0.39 0.36 0.04
  I9    0.14 0.06 0.71
  I10   0.71 0.67 0.3
  I11   0.16 0.24 0.13
  I12   0.01 0.01 0.01
  I13   0.4 0.36 0.75
  I14   0.47 0.25 0.11
  I15   0.92 0.98 0.63
  I16   0.1 0.11 0.24
  J1    0.28 0.3 0.75
  J2    0.4 0.73 0.12
  J3    0.86 0.8 0.8
  J4    0.63 0.38 0.74
  J5    0.41 0.19 0.72
  J6    0.28 0.45 0.29
  J7    0.74 0.74 0.79
  J8    0.27 0.29 0.46
  J9    0.16 0.08 0.1
  J10   0.04 0.05 0.05
  J11   0.76 0.69 0.5
  J12   0.65 0.64 0.59
  J13   0.65 0.85 0.13
  J14   0.05 0.04 0.1
  J15   0.16 0.15 0.15
  J16   0.43 0.38 0.27
  K1    0.65 0.85 0.11
  K2    0.11 0.07 0.43
  K3    0.22 0.27 0.46
  K4    0.03 0.03 0.1
  K5    0.46 0.75 0.19
  K6    0.96 1 0.83
  K7    0.08 0.09 0.05
  K8    0.26 0.3 0.04
  K9    0.51 0.58 0.16
  K10   0.79 0.91 0.82
  K11   0.11 0.12 0.11
  K12   0.1 0.1 0.08
  K13   0.32 0.18 0.24
  K14   0.44 0.75 0.1
  K15   0.84 0.95 0.21
  K16   0.47 0.75 0.53
  L1    0.06 0.03 0.03
  L2    0.67 0.85 0.82
  L3    0.88 0.96 0.72
  L4    0.87 0.96 0.34
  L5    0.25 0.19 0.73
  L6    0.21 0.17 0.11
  L7    0.73 0.89 0.54
  L8    0.29 0.16 0.72
  L9    0.03 0.03 0.03
  L10   0.17 0.1 0.1
  L11   0.81 0.72 0.79
  L12   0.67 0.66 0.07
  L13   0.32 0.47 0.49
  L14   0.28 0.27 0.26
  L15   0.46 0.29 0.74
  L16   0.3 0.31 0.21
  M1    0.82 0.78 0.6
  M2    0.01 0.01 0
  M3    0.31 0.23 0.02
  M4    0.18 0.09 0.23
  M5    0.42 0.73 0.19
  M6    0.77 0.76 0.69
  M7    0.07 0.1 0.11
  M8    0.53 0.78 0.53
  M9    0.49 0.27 0.24
  M10   0.59 0.81 0.81
  M11   0.2 0.27 0.13
  M12   0.25 0.44 0.15
  M13   0.06 0.06 0.05
  M14   0.39 0.72 0.12
  M15   0.12 0.13 0.08
  M16   0.03 0.03 0
  N1    0.14 0.24 0.13
  N2    0.4 0.72 0.19
  N3    0.44 0.48 0.41
  N4    0.18 0.26 0.03
  N5    0.16 0.09 0.44
  N6    0.29 0.46 0.29
  N7    0.69 0.66 0.17
  N8    0.08 0.06 0.03
  N9    0.11 0.12 0.24
  N10   0.13 0.13 0.11
  N11   0.85 0.86 0.81
  N12   0.4 0.27 0.45
  N13   0.54 0.53 0.49
  N14   0.2 0.16 0.45
  N15   0.9 0.97 0.82
  N16   0.75 0.6 0.77
  O1    0.26 0.13 0.01
  O2    0.67 0.66 0.1
  O3    0.28 0.16 0.04
  O4    0.54 0.58 0.5
  O5    0.3 0.46 0.08
  O6    0.53 0.34 0.25
  O7    0.01 0.02 0
  O8    0.8 0.92 0.62
  O9    0.37 0.5 0.06
  O10   0.7 0.51 0.76
  O11   0.23 0.24 0.16
  O12   0.03 0.02 0.03
  O13   0.11 0.12 0.01
  O14   0.12 0.23 0.03
  O15   0.16 0.07 0.71
  O16   0.11 0.13 0.04
  P1    0.42 0.52 0.29
  P2    0.02 0.01 0.09
  P3    0.51 0.56 0.78
  P4    0.2 0.09 0.72
  P5    0 0 0
  P6    0.06 0.03 0.23
  P7    0.54 0.78 0.81
  P8    0.56 0.45 0.04
  P9    0.89 0.89 0.71
  P10   0.72 0.88 0.82
  P11   0.19 0.16 0.73
  P12   0.38 0.4 0.27
  P13   0.15 0.14 0.44
  P14   0.2 0.11 0.24
  P15   0.67 0.86 0.2
  P16   0.42 0.22 0.73
  Q1    0.17 0.09 0.72
  Q2    0.32 0.32 0.75
  Q3    0.02 0.01 0.02
  Q4    0.02 0.02 0.02
  Q5    0.91 0.9 0.81
  Q6    0.35 0.38 0.33
  Q7    0.6 0.47 0.27
  Q8    0.46 0.54 0.49
  Q9   0.4 0.72 0.1
  Q10   0.15 0.14 0.24
  Q11   0.28 0.31 0.13
  Q12   0.23 0.43 0.06
  Q13   0.58 0.6 0.5
  Q14   0.76 0.78 0.65
  Q15   0.17 0.18 0.12
  Q16    0.39 0.51 0.16
  R1    0.19 0.26 0.06
  R2    0.52 0.79 0.1
  R3   0.49 0.77 0.33
  R4   0.45 0.25 0.04
  R5   0.21 0.23 0.2
  R6   0.03 0.02 0.1
  R7   0.14 0.24 0.03
  R8   0.48 0.24 0.24
  R9   0.54 0.28 0.45
  R10   0.49 0.32 0.03
  R11   0.1 0.04 0.43
  R12   0.21 0.2 0.2
  R13   0.5 0.57 0.07
  R14   0.07 0.05 0.01
  R15   0.43 0.52 0.77
  R16   0.05 0.06 0.03

Other related posts: