[argyllcms] Re: Datacolor SpyderCheckr

  • From: Jose Pereira <info@xxxxxxxxxxxx>
  • To: <argyllcms@xxxxxxxxxxxxx>
  • Date: Mon, 19 Dec 2011 13:25:37 +0100

Hi Graeme. 

OK! I'll send the files again. Now with my own spectral measurement made
​​with my ColorMunki and Spotread (D65).

 I hope that you find it useful!

 Greetings

José Pereira


El 19/12/11 05:37, "Graeme Gill" <graeme@xxxxxxxxxxxxx> escribió:

> Jose Pereira wrote:
>> I created a .cht and .cie file for the Datacolor SpyderCheckr color chart,
>> in case anyone finds it useful.
> 
> Hi,
> thanks, but since these includes color patch values taken from
> the Datacolor website, I don't think I can include these in an Argyll
> release due to copyright. Datacolor have (presumably deliberately)
> provided the nominal patch values as a .jpg image, to frustrate
> third party use of the target. There are three possible workarounds:
> 
> i)   Each person could create their own reference file
>      by typing in the values from the Datacolor website.
> ii)  Someone could write an OCR module that is capable of parsing
>      the image into reference numbers.
> iii) Someone could measure a chart and provide that as a reference.
> iv)  Use a chart from a different vendor.
> 
> Graeme Gill.
> 

BOXES 49
  F _ _ 5 4 470  5   470  307  5 307

  D ALL ALL _ _ 475 315   0 0 0 0

  X  A D 1 6  42 42    11  10  49  50
  X  E H 1 6  42 42    274  10  49  50
 

BOX_SHRINK 3.0

REF_ROTATION 0.0

XLIST 27
  4.984973 0.109746 0.076923
  9.286927 0.952526 1.000000
  52.887948 0.925344 1.000000
  59.167435 1.000000 0.923077
  102.212773 0.458586 0.923077
  102.919173 0.494117 0.384615
  108.965439 0.995672 1.000000
  152.335524 0.929079 1.000000
  158.540776 0.956677 1.000000
  202.023990 0.948802 1.000000
  207.819679 0.348860 0.076923
  213.309915 0.948588 0.000000
  230.603930 0.364584 0.000000
  234.074857 0.305779 0.000000
  240.406366 0.419481 0.000000
  243.970119 0.780089 0.000000
  260.767091 0.913272 0.000000
  266.441147 0.117583 0.076923
  271.869223 0.913611 1.000000
  315.052562 0.921224 1.000000
  321.439873 0.976014 1.000000
  364.747788 0.940719 1.000000
  371.336194 0.968158 1.000000
  414.647393 0.874415 1.000000
  420.992026 0.882322 1.000000
  464.404335 0.944708 1.000000
  469.433263 0.121537 0.076923

YLIST 22
  4.526138 1.000000 0.000000
  9.908960 0.796520 0.730769
  53.044496 0.103192 0.730769
  53.524920 0.636430 0.576923
  60.203792 0.830553 0.730769
  103.048172 0.307118 0.730769
  103.492169 0.530702 0.615385
  109.526018 0.312034 0.153846
  109.974584 0.523340 0.730769
  153.023131 0.597133 0.730769
  153.456869 0.213758 0.461538
  159.493872 0.317053 0.115385
  159.963940 0.430105 0.884615
  202.530321 0.801088 0.884615
  209.038198 0.511082 0.115385
  209.470794 0.321862 0.846154
  252.013363 0.513537 0.884615
  252.528335 0.297345 0.538462
  258.522376 0.203926 0.076923
  258.989151 0.557818 1.000000
  301.519003 0.098341 1.000000
  302.011325 0.695429 0.000000
  
EXPECTED XYZ 48 
A1      35.76   28.63   20.95
A2      45.15   47.41   16.97
A3      26.68   36.02   22.61
A4      24.43   30.51   49.72
A5      27.36   28.54   55.85
A6      33.51   26.53   34.35
B1      58.65   60.38   64.15
B2      55.22   59.80   62.04
B3      57.62   60.06   69.00
B4      5.28    5.14    5.28
B5      4.44    5.04    5.06
B6      5.12    5.19    6.86
C1      64.60   65.02   55.99
C2      45.46   45.77   29.03
C3      33.13   32.26   14.73
C4      15.61   13.92   7.09
C5      5.16    5.03    3.92
C6      4.01    4.17    4.76
D1      77.89   81.93   87.49
D2      70.10   73.80   78.79
D3      43.43   45.76   48.92
D4      24.24   25.51   27.51
D5      12.32   12.98   13.91
D6      5.22    5.50    6.02
E1      85.00   89.31   96.33
E2      54.09   56.94   61.35
E3      32.55   34.33   36.79
E4      17.72   18.68   20.09
E5      7.89    8.30    8.87
E6      2.65    2.78    3.12
F1      12.84   18.14   36.39
F2      28.20   18.34   29.84
F3      57.08   61.01   8.56
F4      19.63   11.29   4.87
F5      13.70   22.39   9.24
F6      7.32    5.35    26.41
G1      35.76   28.16   5.45
G2      12.71   11.07   36.60
G3      27.74   18.51   13.48
G4      9.34    6.93    16.38
G5      33.22   43.77   10.98
G6      46.49   42.42   7.53
H1      30.35   42.13   42.95
H2      24.45   23.05   44.34
H3      9.73    12.51   6.59
H4      17.28   18.47   34.69
H5      36.71   34.18   24.66
H6      10.43   9.32    6.27
  
  
IT8.7/2
ORIGINATOR "Jose Pereira"
DESCRIPTOR "Datacolor SpyderCheckr (D65)"
CREATED  "dec, 19. 2011"
MANUFACTURER "DataColor"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID XYZ_X XYZ_Y XYZ_Z LAB_L LAB_A LAB_B
END_DATA_FORMAT

NUMBER_OF_SETS 48
BEGIN_DATA
A1      35.76   28.63   20.95   60.45   29.67   5.16
A2      45.15   47.41   16.97   74.45   -1.62   37.90
A3      26.68   36.02   22.61   66.54   -29.94  12.39
A4      24.43   30.51   49.72   62.10   -20.24  -34.30
A5      27.36   28.54   55.85   60.37   -0.62   -43.95
A6      33.51   26.53   34.35   58.54   30.25   -20.84
B1      58.65   60.38   64.15   82.04   1.04    -14.88
B2      55.22   59.80   62.04   81.73   -6.03   -13.38
B3      57.62   60.06   69.00   81.87   -0.71   -19.70
B4      5.28    5.14    5.28    27.13   3.90    -5.66
B5      4.44    5.04    5.06    26.86   -5.48   -4.97
B6      5.12    5.19    6.86    27.28   1.38    -12.68
C1      64.60   65.02   55.99   84.49   4.35    -2.50
C2      45.46   45.77   29.03   73.40   3.80    12.93
C3      33.13   32.26   14.73   63.56   7.28    24.54
C4      15.61   13.92   7.09    44.12   13.38   15.40
C5      5.16    5.03    3.92    26.81   3.86    1.36
C6      4.01    4.17    4.76    24.23   -0.11   -7.90
D1      77.89   81.93   87.49   92.54   -2.19   -16.82
D2      70.10   73.80   78.79   88.83   -2.24   -16.23
D3      43.43   45.76   48.92   73.39   -2.03   -13.91
D4      24.24   25.51   27.51   57.57   -1.55   -11.85
D5      12.32   12.98   13.91   42.73   -1.34   -9.24
D6      5.22    5.50    6.02    28.13   -1.03   -7.48
E1      85.00   89.31   96.33   95.71   -2.09   -18.01
E2      54.09   56.94   61.35   80.14   -2.06   -15.43
E3      32.55   34.33   36.79   65.22   -1.94   -12.76
E4      17.72   18.68   20.09   50.31   -1.54   -10.56
E5      7.89    8.30    8.87    34.60   -0.99   -7.85
E6      2.65    2.78    3.12    19.12   -0.49   -6.58
F1      12.84   18.14   36.39   49.66   -27.69  -39.04
F2      28.20   18.34   29.84   49.91   47.83   -28.87
F3      57.08   61.01   8.56    82.39   -4.25   75.65
F4      19.63   11.29   4.87    40.06   52.48   18.76
F5      13.70   22.39   9.24    54.44   -42.71  25.03
F6      7.32    5.35    26.41   27.70   23.32   -61.46
G1      35.76   28.16   5.45    60.03   31.50   50.25
G2      12.71   11.07   36.60   39.70   14.35   -56.50
G3      27.74   18.51   13.48   50.11   45.15   4.62
G4      9.34    6.93    16.38   31.64   24.28   -34.55
G5      33.22   43.77   10.98   72.07   -29.11  49.74
G6      46.49   42.42   7.53    71.16   16.39   60.21
H1      30.35   42.13   42.95   70.96   -34.71  -10.98
H2      24.45   23.05   44.34   55.12   9.89    -39.99
H3      9.73    12.51   6.59    42.01   -17.23  13.89
H4      17.28   18.47   34.69   50.06   -2.85   -35.94
H5      36.71   34.18   24.66   65.11   12.80   6.10
H6      10.43   9.32    6.27    36.59   11.52   5.95  
END_DATA

Other related posts: