
|
[bristol-birds]
||
[Date Prev]
[04-2006 Date Index]
[Date Next]
||
[Thread Prev]
[04-2006 Thread Index]
[Thread Next]
[Bristol-Birds] First Quarter Birds
- From: JPMOYLE18@xxxxxxx
- To: bristol-birds@xxxxxxxxxxxxx
- Date: Mon, 3 Apr 2006 11:15:21 EDT
This is a report of the bird sightings at 4027 Glen Alpine Road, Kingsport
from January 1 through March 31, 2006. The sightings were made only on days
that I was present on the property. The total number of days or partial,
during
which I was present, was 66 and of these, only 43 were full days. The total
number of species recorded was 52. The results are listed below.
Species First Last # Days Seen Highest #
Mourning Dove 01/02 03/31 63 52
Northern Cardinal 01/02 03/31 60 21
Blue Jay 01/02 03/31 55 10
Tufted Titmouse 01/02 03/31 54 7
American Goldfinch 01/02 03/31 54 45
Carolina Chickadee 01/02 03/31 52 8
American Crow 01/02 03/31 52 5
Red-bellied Woodpecker 01/02 03/30 51 3
Carolina Wren 01/02 03/30 49 5
Dark-eyed Junco 01/02 03/28 46 14
Chipping Sparrow 01/02 03/31 44 28
Downy Woodpecker 01/03 03/29 44 3
White-breasted Nuthatch 01/02 03/30 36 3
White-throated Sparrow 01/03 03/31 36 12
Song Sparrow 01/07 03/28 35 20+
Eastern Bluebird 01/02 03/30 33 3
Northern Flicker 01/02 03/30 32 1
Purple Finch 01/05 03/31 32 9
American Robin 01/03 03/31 30 40
European Starling 01/04 03/27 25 16
House Finch 01/06 03/30 25 5
Eastern Towhee 01/07 03/30 23 3
Pileated Woodpecker 01/06 03/30 20 2
Red-winged Blackbird 02/12 03/31 19 8
Field Sparrow 01/07 03/31 17 30+
Cedar Waxwing 01/02 02/12 14 36
Turkey Vulture 01/04 03/26 13 3
Golden-crowned Kinglet 01/07 03/18 12 2
Northern Mockingbird 01/12 03/30 11 1
Red-tailed Hawk 01/23 03/29 11 2
Eastern Phoebe 01/03 03/30 8 2
Brown-headed Cowbird 03/18 03/30 8 7
Northern Bobwhite 01/12 02/15 7 1 Heard
Killdeer 01/23 03/19 7 2
Swamp Sparrow 01/07 02/12 6 10+
Eastern Meadowlark 01/19 03/23 6 1
Hairy Woodpecker 02/12 03/23 5 2
Belted Kingfisher 01/03 03/23 5 1
Black Vulture 01/03 02/12 5 2
Ruby-crowned Kinglet 01/02 03/25 5 2
Yellow-rumped Warbler 01/03 01/08 3 1
Yellow-bellied Sapsucker 01/03 03/03 3 1
Canada Goose 01/22 03/29 3 16
Great Blue Heron 01/22 03/29 3 1
Cooperâs Hawk 01/07 03/26 2 1
Brown Thrasher 02/08 03/30 2 1
American Kestrel 02/14 02/24 2 1
Wood Duck 02/17 03/23 2 5
Sharp-shinned hawk 02/14 -- 1 1
Red-shouldered hawk 03/15 -- 1 1
Gadwall 03/18 -- 1 1
Common Grackle 03/23 -- 1 5
John Moyle Glen Alpine Road Kingsport Sullivan County
|

|